Part Number | Type | Freq. | Insertion Loss | Isolation | P1dB | Package |
(GHz) | (dB) | (dB) | (dBm) | (mm) | ||
HWS426 | SPDT | DC-6.0 | 0.5-1.0 | 16-26 | 33@+3V | SOT-363 (2.0x2.2x1.05) |
HWS432 | SPDT | DC-6.0 | 0.4-0.5 | 24-27 | 30@+3V | QFN12L (3.0x3.0x0.9) |
HWS468 | SPDT | DC-6.0 | 0.4-0.8 | 15-26 | 30@+3V | SOT-363 (2.0x2.2x1.05) |
HWS504 | SPDT | DC-6.0 | 0.4-0.5 | 20-23 | 32@+3V | USON6L (1.5x1.5x0.4) |
HWS505 | SPDT | DC-6.0 | 0.4-0.6 | 22-26 | 30@+3V | USON6L (1.5x1.5x0.4) |
HWS522 | SPDT | DC-6.0 | 0.4-0.7 | 18-22 | 24@+1.8V 32@+3V |
UQFN6L (1.0x1.0x0.4) |
HWS541A | SPDT | DC-6.0 | 0.41-0.62 | 26-29 | 29@2.45GHz 33@5.85GHz |
LUSON6L (1.0x1.0x0.4) |
HWS520 | SP3T | DC-6.0 | 0.5-0.9 | 25 | 20@+1.9V 30@+3V |
USON8L (1.5x1.5x0.4) |
檔案下載