Part Number | Type | Freq. | Insertion Loss | Isolation | P1dB | Package |
(GHz) | (dB) | (dB) | (dBm) | (mm) | ||
HWS421 | SPDT | DC-2.0 | 0.4-0.5 | 21.5-27.5 | 38@+3V | SOT-26 (2.9x1.6x0.95) |
HWS450 | SPDT | DC-6.0 | 0.5-0.65 | 25-27.5 | 36@+3V | QFN12L (3.0x3.0x0.9) |
HWS466 | SPDT | DC-6.0 | 0.5-0.75 | 25-27.5 | 36@+3V 38@+5V |
SON6L (3.0x2.0x0.9) |
HWS486 | SPDT | DC-6.0 | 0.5-0.6 | 22-29 | 36@+3V | USON6L (1.5x1.5x0.4) |
HWS500 | SPDT | DC-6.0 | 0.5-0.75 | 25-32 | 36@+3V | USON6L (1.5x1.5x0.4) |
HWS526 | SPDT | DC-6.0 | 0.5-0.7 | 27-30 | 36@+3V | USON6L (1.5x1.5x0.4) |
HWS531 | SPDT | DC-6.0 | 0.7-1.1 | 25-31 | 39@+3V | USON6L (1.5x1.5x0.4) |
HWS467 | SP3T | DC-3.0 | 0.4-0.5 | 20-27 | 36@+3V | QFN12L (3.0x3.0x0.9) |
HWS451 | SP4T | DC-6.0 | 0.95-1.3 | 18-26 | 36@+3V | QFN12L (3.0x3.0x0.9) |
檔案下載